Abstract
This paper reports the proposed model of the flow behaviors of nanocrystalline metals and alloys deformed at different strains, strain rates and temperatures. It incorporated the effect of grain size, high internal stresses and lattice distortions existing near boundaries to the Hall-Fetch relations. The developed model was compared to that of Khan- Huang-Liang and found to be more reliable in clarifying the inverse Hall-Petch relation. Using the new proposed constitutive model, the mechanical behaviour of materials at different grain sizes for ultrafine grained to nanostructure materials at different temperatures and strain rates can be obtained. The model is also useful in predicting the response of nanocrystalline metals and alloys during the forming process.
Original language | English |
---|---|
Title of host publication | WCE 2015 - World Congress on Engineering 2015 |
Editors | S. I. Ao, Len Gelman, Len Gelman, David W.L. Hukins, Andrew Hunter, Alexander M. Korsunsky, S. I. Ao, S. I. Ao |
Publisher | Newswood Limited |
Pages | 1177-1182 |
Number of pages | 6 |
Volume | 2218 |
ISBN (Electronic) | 9789881404701 |
Publication status | Published - Jan 1 2015 |
Event | 2015 World Congress on Engineering, WCE 2015 - London, United Kingdom Duration: Jul 1 2015 → Jul 3 2015 |
Other
Other | 2015 World Congress on Engineering, WCE 2015 |
---|---|
Country/Territory | United Kingdom |
City | London |
Period | 7/1/15 → 7/3/15 |
All Science Journal Classification (ASJC) codes
- Computer Science (miscellaneous)